Lakeside Mortgage Rates, Arizona Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
PenFed
Phone
$1912.48 4.500% 4.862% 2.375 $158 60 days 01/06/2009View More Info
Lendability.com
Phone
$2042.71 5.500% 5.639% 0.000 $541 30 days 01/04/2009View More Info
Lendability.com
Phone
$1912.48 4.500% 4.943% 2.000 $541 30 days 01/04/2009View More Info
PenFed
Phone
$1960.74 4.875% 4.875% 0.000 $158 60 days 01/06/2009View More Info
PenFed
Phone
$1944.58 4.750% 4.864% 0.750 $158 60 days 01/06/2009View More Info
Lendability.com
Phone
$1976.98 5.000% 5.292% 1.000 $541 30 days 01/04/2009View More Info
Washington Mutual   $1960.74 4.875% 4.965% 0.125 $203 60 days 01/05/2009Washington Mutual
Citibank Mortgage   $1912.48 4.500% 4.712% 1.000 $440 60 days 01/05/2009Citibank Mortgage
Wells Fargo   $1928.49 4.625% 4.984% 2.000 $205 60 days 01/05/2009Wells Fargo
Citibank Mortgage   $1864.92 4.125% 4.507% 2.125 $440 60 days 01/05/2009Citibank Mortgage
Chase   $1944.58 4.750% 5.034% 1.125 $425 60 days 01/05/2009Chase
Wells Fargo   $2026.16 5.375% 5.429% 0.000 $205 60 days 01/05/2009Wells Fargo
Chase   $1993.30 5.125% 5.237% 0.000 $425 60 days 01/05/2009Chase
Wells Fargo   $1993.30 5.125% 5.333% 1.000 $205 60 days 01/05/2009Wells Fargo
Washington Mutual   $1864.92 4.125% 4.516% 2.125 $203 60 days 01/05/2009Washington Mutual
Washington Mutual   $1896.55 4.375% 4.615% 1.125 $203 60 days 01/05/2009Washington Mutual
Citibank Mortgage   $1976.98 5.000% 5.062% 0.000 $440 60 days 01/05/2009Citibank Mortgage
Chase   $1896.55 4.375% 4.810% 2.125 $425 60 days 01/05/2009Chase
GMAC Mortgage   $2059.33 5.625% 5.838% 0.750 $443 60 days 01/05/2009GMAC Mortgage
GMAC Mortgage   $2143.56 6.250% 6.367% 0.125 $443 60 days 01/05/2009GMAC Mortgage

Data Provided by Informa | Last Updated on 01/05/2009